2026 Schedule
Week 11 — Sunday, November 22, 2026
| Road Team | Line | Home Team | Line | Day |
|---|---|---|---|---|
| THU | ||||
| +15.5 | -15.5 | SUN | ||
| +2.5 | -2.5 | SUN | ||
| -6.5 | +6.5 | SUN | ||
| +16.5 | -16.5 | SUN | ||
| +11.5 | -11.5 | SUN | ||
| +7.5 | -7.5 | SUN | ||
| +8.5 | -8.5 | SUN | ||
| +3.5 | -3.5 | SUN | ||
| +10.5 | -10.5 | SUN | ||
| -4.5 | +4.5 | SUN | ||
| +3.5 | -3.5 | SUN | ||
| -6.5 | +6.5 | MON | ||
| BYE | ||||
| BYE | ||||
| BYE |